Alive
40
Eliminated
0
Now Picking
Week 1
Pot
$800
To Charity
$200
Next Kickoff
—
Sun 9/13 12:00 PM CT
| Entry | Status | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Schneider #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Aaron Schneider #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| ADAM PASSAGLIA | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan Erickson #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alan Erickson #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Alex Mangriotis | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bill McMahon | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Bruce Collins #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Bruce Collins #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Charlie Winslow | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chris Leseberg #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chris Leseberg #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Doug Salzwedel | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Eric Mangriotis | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Eric Rose #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Eric Rose #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gabriel Barcenas | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| George Mangriotis | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Janice Ligmanowski #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Janice Ligmanowski #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim Lullo #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jim Lullo #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jim Lullo #3 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Jim Lullo #4 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| John Aldworth #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John Aldworth #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Kevin McMahon | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Laura Rohde | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mary McCarthy | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Matt Mangriotis | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Paskalis Mitalas #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Paskalis Mitalas #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pat Mangriotis | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Perry Ozols #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Perry Ozols #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Scott Jackson #1 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Scott Jackson #2 | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom Piscopo | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Travis Rohde | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Truman Oakes | Alive | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Picks stay hidden until that team's game kicks off. WIN LOSS PENDING hidden